PB
Parth Bhut
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 28 | 28 | 75.68 | 28 |
| First-class | 25 | 592 | 24.67 | 57.31 | 111* |
| List A | 18 | 204 | 29.14 | 113.97 | 32* |
| T20 | 22 | 87 | 10.88 | 98.86 | 25* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 0 | 3.15 | 53.4 | — |
| First-class | 25 | 100 | 2.84 | 715.1 | 8/17 |
| List A | 18 | 20 | 4.74 | 144.4 | 4/57 |
| T20 | 22 | 30 | 7.15 | 74.3 | 4/17 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.