NG
Nick Greenwood
- Born
- 1999-10-21
- Batting
- right handed
- Bowling
- na
- From
- Jersey British
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 94 | 18.8 | 69.12 | 59 |
| T20I | 41 | 1,085 | 29.32 | 144.86 | 86* |
| First-class | 26 | 1,357 | 27.69 | 53.76 | 143 |
| List A | 58 | 1,606 | 27.69 | 86.67 | 141 |
| T20 | 13 | 91 | 10.11 | 104.6 | 48 |
| list a | 10 | 299 | 29.9 | 88.72 | 107 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 41 | 21 | 6.03 | 66.4 | 3/8 |
| First-class | 26 | 7 | 4.41 | 110.1 | 3/40 |
| List A | 58 | 53 | 4.29 | 220.0 | 5/38 |
| T20 | 13 | 3 | 7.75 | 4.0 | 2/20 |
| list a | 10 | 0 | 4.06 | 64.3 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.