MJ
Allrounder · IN
Mickil Jaiswal
- Born
- 10 May 1998
- Batting
- right handed
- Bowling
- right-arm leg-break
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 5 | 195 | 21.67 | 53.57 | 137* |
| List A | 14 | 163 | 18.11 | 101.24 | 73 |
| T20 | 23 | 542 | 33.88 | 158.48 | 76* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 5 | 0 | 3.17 | 18.0 | — |
| List A | 14 | 3 | 5.35 | 37.0 | 1/15 |
| T20 | 23 | 2 | 7.95 | 7.1 | 1/0 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 5 | 195 | 137* | 21.67 | 53.6 | 1 | 0 | 0 |
| Syed Mushtaq Ali Trophy | 12 | 171 | 39 | 19.00 | 132.6 | 0 | 0 | 1 |
| Vijay Hazare Trophy | 9 | 133 | 73 | 26.60 | 119.8 | 0 | 1 | 2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Rajiv Gandhi International Stadium, Hyderabad | 12 | 471 | 52.33 | 110.82 | 137* |
| Niranjan Shah Cricket Stadium, Rajkot, Gujarat | 3 | 31 | 10.33 | 119.23 | 19 |
| Jamia Millia Islamia University Ground | 2 | 105 | 52.50 | 128.05 | 73 |
| Jaipuria Vidyalaya Ground, Jaipur | 2 | 32 | 16.00 | 100.00 | 25 |
| Vikas Cricket Ground Bhubaneswar | 2 | 27 | 13.50 | 41.54 | 24 |
| Palam A Stadium | 2 | 16 | 8.00 | 177.78 | 16 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Tamil Nadu | Rajiv Gandhi International Stadium, Hyderabad | 137* (193) | — |
Recent performances
No recent Test performances are available. Try another format.

