MAK
Batsman
Mohammad Asif Khan
- Born
- 1 Sep 2003
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Afghan
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 23 | 410 | 25.63 | 115.17 | 40 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kabul International Cricket Stadium, Kabul | 8 | 91 | 18.20 | 118.18 | 38 |
| Rahmat Wali Masroor Cricket Ground, Khost | 5 | 153 | 51.00 | 141.67 | 40 |
| Kunduz Cricket Stadium | 4 | 67 | 22.33 | 89.33 | 30* |
| Kunduz Cricket Stadium, Kunduz | 3 | 55 | 27.50 | 105.77 | 39 |
| Ayoubi Cricket Stadium, Kabul | 2 | 35 | 17.50 | 94.59 | 24 |
Recent performances
No recent T20 performances are available. Try another format.

