KG
Wicketkeeper · NA
Kayleen Green
- Born
- 1998-06-03
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Namibian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 126 | 1,488 | 17.1 | 82.85 | 86 |
| women t20 | 7 | 50 | 12.5 | 96.15 | 26 |
| Women's T20 | 7 | 23 | 7.67 | 46 | 9* |
| Women's T20I | 126 | 1,488 | 17.1 | 82.85 | 86 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 126 | 92 | 4.52 | 315.1 | 3/8 |
| women t20 | 7 | 0 | 6 | 5.0 | — |
| Women's T20 | 7 | 1 | 4.63 | 16.0 | 1/5 |
| Women's T20I | 126 | 92 | 4.52 | 315.1 | 3/8 |
Recent performances
Test match formNo recent Test performances are available. Try another format.