JF
Bowler · NZ
Joey Field
- Born
- 19 Dec 2000
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- New Zealander
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 10 | 194 | 19.4 | 28.78 | 38 |
| List A | 15 | 97 | 16.17 | 85.09 | 38* |
| T20 | 29 | 35 | 5.83 | 109.38 | 9 |
| T10 | 5 | 59 | 19.67 | 218.52 | 20 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 10 | 13 | 3.09 | 172.0 | 3/50 |
| List A | 15 | 12 | 6.65 | 95.0 | 4/42 |
| T20 | 29 | 27 | 9.47 | 75.1 | 3/25 |
Recent performances
No recent T20 performances are available. Try another format.

