CL
Allrounder
Chris Langford
- Born
- 1987-04-23
- Batting
- left handed
- Bowling
- left-arm medium fast
- From
- Manx
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 26 | 129 | 12.9 | 102.38 | 24 |
| T20 | 5 | 4 | 4 | 200 | 4* |
| T10 | 20 | 104 | 17.33 | 162.5 | 29 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 26 | 24 | 6.71 | 73.1 | 3/10 |
| T20 | 5 | 5 | 5.56 | 16.0 | 2/18 |
| T10 | 20 | 12 | 13.05 | 38.0 | 2/9 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.