SS
Wicketkeeper
Scott Steel
- Born
- 20 Apr 1999
- Batting
- right handed
- Bowling
- right-arm off-break
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 3 | 66 | 11 | 62.86 | 39 |
| List A | 9 | 296 | 32.89 | 76.68 | 68 |
| T20 | 46 | 1,012 | 24.68 | 120.91 | 72 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 3 | 1 | 3.59 | 13.4 | 1/20 |
| List A | 9 | 3 | 5.84 | 25.0 | 1/31 |
| T20 | 46 | 17 | 7.3 | 86.2 | 3/20 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Botkyrka Cricket Center | 6 | 103 | 20.60 | 113.19 | 54* |
| Riverside Ground | 3 | 86 | 28.67 | 106.17 | 49 |
| Grace Road, Leicester, United Kingdom | 2 | 69 | 34.50 | 65.71 | 65 |
| Riverside Ground, Chester-le-Street | 2 | 67 | 33.50 | 85.90 | 35 |
| Trent Bridge | 2 | 48 | 24.00 | 171.43 | 45 |
| Lord''s, London | 2 | 41 | 20.50 | 73.21 | 39 |
Recent performances
No recent T20 performances are available. Try another format.
