KG
Bowler
Karima Gore
- Born
- 1998-06-25
- Batting
- right handed
- Bowling
- left-arm orthodox spin
- From
- American
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 16 | 210 | 16.15 | 67.31 | 44 |
| T20I | 9 | 47 | 23.5 | 167.86 | 31 |
| List A | 23 | 300 | 20 | 79.58 | 54 |
| T20 | 39 | 533 | 21.32 | 120.05 | 64* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 16 | 13 | 4.41 | 92.0 | 4/20 |
| T20I | 9 | 10 | 5.38 | 24.0 | 3/5 |
| List A | 23 | 16 | 4.75 | 116.2 | 4/23 |
| T20 | 39 | 11 | 8.44 | 50.0 | 2/22 |
Recent performances
Test match formNo recent Test performances are available. Try another format.