KL
· IN
Karan Lal
- Born
- 2000-10-19
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 11 | 314 | 24.15 | 52.95 | 52 |
| List A | 21 | 246 | 17.57 | 77.12 | 66 |
| T20 | 54 | 1,570 | 32.04 | 147.56 | 145 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 11 | 12 | 3.3 | 114.4 | 5/47 |
| List A | 21 | 12 | 5.09 | 93.2 | 3/43 |
| T20 | 54 | 40 | 6.67 | 91.0 | 4/12 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.