MO
Maryam Omar
- Born
- 1993-03-08
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Kuwaiti
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 47 | 711 | 19.22 | 76.53 | 65 |
| Women's T20 | 7 | 38 | 19 | 76 | 26* |
| Women's T20I | 49 | 724 | 18.56 | 75.73 | 65* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 47 | 33 | 4.88 | 121.4 | 4/14 |
| Women's T20 | 7 | 0 | 11.5 | 2.0 | — |
| Women's T20I | 49 | 33 | 4.87 | 124.4 | 4/14 |
| women t20 | 1 | 0 | 3 | 4.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.