PV
Allrounder · IN
Parth Vaghani
- Born
- 30 Nov 1994
- Batting
- right handed
- Bowling
- left-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 2 | 6 | 6 | 42.86 | 6* |
| List A | 6 | 6 | 3 | 24 | 4* |
| T20 | 12 | 6 | - | 120 | 6* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 2 | 4 | 3.98 | 46.0 | 2/44 |
| List A | 6 | 7 | 6.22 | 40.2 | 3/55 |
| T20 | 12 | 10 | 9.66 | 42.4 | 3/24 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 2 | 6 | 6* | 6.00 | 42.9 | 0 | 0 | 4 |
| Vijay Hazare Trophy | 6 | 6 | 4* | 3.00 | 24.0 | 0 | 0 | 7 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sardar Vallabhai Patel Stadium Ahmedabad | 2 | 6 | 6.00 | 42.86 | 6* |
| Narendra Modi Stadium Ground B | 2 | 4 | 4.00 | 57.14 | 4* |
| ADSA Railways Cricket Ground | 2 | 1 | 1.00 | 7.14 | 1* |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | - | 25.00 | 1* |
Recent performances
No recent Test performances are available. Try another format.

