IN
Allrounder
Immaculate Nakisuuyi
- Born
- 1997-12-07
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Ugandan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 125 | 1,700 | 19.77 | 86.65 | 68 |
| Women's T20 | 7 | 97 | 16.17 | 110.23 | 33 |
| Women's T20I | 125 | 1,700 | 19.77 | 86.65 | 68 |
| women t20 | 6 | 107 | 35.67 | 155.07 | 43* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 125 | 72 | 4.99 | 239.1 | 4/15 |
| Women's T20 | 7 | 2 | 7 | 4.0 | 2/28 |
| Women's T20I | 125 | 72 | 4.99 | 239.1 | 4/15 |
| women t20 | 6 | 0 | 6.88 | 15.5 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.