SH
Allrounder · IN
Shubhang Hegde
- Born
- 30 Mar 2001
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 6 | 225 | 37.5 | 44.55 | 50* |
| T20 | 61 | 857 | 30.61 | 132.66 | 85* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 6 | 11 | 3.23 | 174.1 | 3/80 |
| List A | 1 | 0 | 5 | 2.0 | — |
| T20 | 61 | 66 | 7.21 | 210.3 | 4/11 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 6 | 225 | 50* | 37.50 | 44.6 | 0 | 1 | 11 |
| Syed Mushtaq Ali Trophy | 15 | 147 | 43 | 29.40 | 169.0 | 0 | 0 | 8 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Srikantadatta Narasimha Raja Wadeyar Ground | 8 | 148 | 21.14 | 99.33 | 36* |
| M. Chinnaswamy Stadium, Bengaluru | 4 | 139 | 69.50 | 125.23 | 65* |
| KSCA Hubli Cricket Ground, Hubli | 4 | 89 | 29.67 | 71.77 | 41 |
| Emerald High School Ground Indore | 3 | 60 | 30.00 | 193.55 | 36 |
| Narendra Modi Stadium Ground A | 2 | 38 | 19.00 | 41.76 | 27 |
| Narendra Modi Stadium Ground B | 2 | 30 | - | 150.00 | 29* |
Recent performances
No recent T20 performances are available. Try another format.
