NF
Nicole Faltum
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 1 | 29 | 29 | 30.53 | 24* |
| List A | 48 | 1,433 | 31.84 | 72.41 | 107* |
| T20 | 43 | 646 | 23.93 | 123.75 | 66* |
| Women's List A | 54 | 1,556 | 30.51 | 72.27 | 107* |
| list a | 2 | 34 | 17 | 82.93 | 22 |
| women t20 | 3 | 58 | 29 | 89.23 | 44 |
| Women's First-class | 1 | 29 | 29 | 30.53 | 24* |
| Women's T20 | 125 | 953 | 17.33 | 109.54 | 66* |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.