SS
Allrounder · IN
Sumit Sharma
- Born
- 17 Nov 1987
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 7 | 46 | 5.75 | 34.33 | 16* |
| List A | 3 | 0 | 0 | 0 | 0 |
| T20 | 31 | 128 | 9.85 | 110.34 | 38 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 7 | 21 | 3.71 | 177.4 | 5/46 |
| List A | 3 | 4 | 5.35 | 23.0 | 2/59 |
| T20 | 31 | 37 | 9.34 | 84.2 | 4/6 |
| Women's T20 | 1 | 1 | 9.33 | 3.0 | 1/28 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 7 | 46 | 16* | 5.75 | 34.3 | 0 | 0 | 21 |
| Vijay Hazare Trophy | 3 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 4 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium, Mohali | 7 | 54 | 9.00 | 103.85 | 16 |
| Barabati Stadium, Cuttack | 6 | 9 | 2.25 | 14.29 | 5* |
| DRIEMS Ground Cuttack | 2 | 24 | 24.00 | 38.10 | 16* |
| Kotambi Stadium, Vadodara | 2 | 12 | 6.00 | 200.00 | 12 |
| Green Park Stadium, Kanpur | 1 | 1 | 1.00 | 50.00 | 1 |
| Sawai Mansingh Stadium, Jaipur | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent Test performances are available. Try another format.
