FA

Bowler · GB
Farhan Ahmed
- Born
- 2008-02-22
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Nottingham
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 13 | 8 | 2 | 88.89 | 4 |
| First-class | 13 | 128 | 9.14 | 30.12 | 31 |
| List A | 13 | 75 | 12.5 | 70.75 | 21 |
| T20 | 10 | 15 | 15 | 107.14 | 7 |
| list a | 10 | 56 | 11.2 | 73.68 | 21 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 13 | 10 | 7.75 | 24.0 | 0 |
| First-class | 13 | 36 | 2.98 | 426.5 | 7/140 |
| List A | 13 | 10 | 5.44 | 118.0 | 3/26 |
| T20 | 10 | 10 | 8.17 | 27.4 | 5/25 |
| list a | 10 | 0 | 5.35 | 91.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.