EJ

Allrounder · GB
Eddie Jack
- Born
- Sep 09, 2005
- Batting
- Left Handed Bat
- Bowling
- right-arm medium
- From
- Barnet, Middlesex
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 11 | 202 | 11.88 | 45.19 | 36 |
| T20I | 12 | 13 | 4.33 | 81.25 | 14 |
| First-class | 18 | 292 | 12.7 | 40.73 | 36 |
| List A | 26 | 102 | 10.2 | 85 | 20 |
| T20 | 9 | 38 | 12.67 | 126.67 | 21 |
| list a | 4 | 39 | 13 | 144.44 | 20 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 11 | 13 | 4.11 | 225.2 | 4/85 |
| T20I | 12 | 7 | 10.65 | 20.0 | 0 |
| First-class | 18 | 45 | 4.31 | 373.2 | 4/36 |
| List A | 26 | 45 | 5.64 | 193.0 | 5/42 |
| T20 | 9 | 10 | 10.35 | 26.0 | 2/43 |
| list a | 4 | 0 | 4.79 | 29.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.