ML
Batsman
Matthew Lamb
- Born
- 19 Jul 1996
- Batting
- right handed
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 55 | 2,474 | 30.93 | 48.05 | 207 |
| List A | 27 | 600 | 33.33 | 87.46 | 119* |
| T20 | 11 | 186 | 23.25 | 119.23 | 39 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 55 | 10 | 3.93 | 134.2 | 2/38 |
| List A | 27 | 4 | 5.85 | 39.0 | 4/35 |
| T20 | 11 | 0 | 9 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Edgbaston, Birmingham United Kingdom | 13 | 636 | 70.67 | 57.45 | 173 |
| County Ground Derby | 7 | 127 | 18.14 | 54.27 | 52 |
| County Ground, Bristol | 3 | 236 | 118.00 | 71.95 | 207 |
| Edgbaston | 3 | 185 | 92.50 | 114.20 | 119* |
| County Ground, Northampton | 3 | 100 | 50.00 | 50.00 | 63* |
| The Cooper Associates County Ground Taunton | 3 | 45 | 15.00 | 47.87 | 40 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Gloucestershire | County Ground, Bristol | 207 (278) | — | |
| Northamptonshire | Edgbaston, Birmingham United Kingdom | 155* (230) | — | |
| Surrey | Edgbaston, Birmingham United Kingdom | 106 (138) | — | |
| Leicestershire | Edgbaston | 119* (105) | Won | |
| Essex | Edgbaston, Birmingham United Kingdom | 173 (371) | — |
Recent performances
No recent ODI performances are available. Try another format.

