BR
Bowler · NZ
Brett Randell
- Born
- 1995-05-20
- Batting
- right handed
- Bowling
- right-arm medium
- From
- New Zealander
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 4 | 141 | 20.14 | 49.82 | 45 |
| First-class | 45 | 959 | 16.25 | 40.14 | 90* |
| List A | 1 | 13 | 13 | 100 | 13 |
| T20 | 44 | 66 | 11 | 89.19 | 12* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 4 | 0 | 2.78 | 133.5 | — |
| First-class | 45 | 134 | 2.87 | 1157.4 | 7/25 |
| List A | 1 | 0 | 7.6 | 10.0 | — |
| T20 | 44 | 48 | 9.15 | 144.1 | 3/25 |
Recent performances
Test match formNo recent Test performances are available. Try another format.