JB
Bowler · NZ
Joshua Brown
- Born
- 2000-08-09
- Batting
- right handed
- Bowling
- right-arm medium
- From
- New Zealander
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 8 | 179 | 19.89 | 73.06 | 50* |
| List A | 13 | 61 | 10.17 | 79.22 | 13 |
| T20 | 4 | 1 | - | 33.33 | 1* |
| T10 | 9 | 122 | 15.25 | 143.53 | 39 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 8 | 18 | 3.44 | 203.0 | 3/34 |
| List A | 13 | 16 | 5.23 | 91.1 | 3/35 |
| T20 | 4 | 2 | 10.14 | 7.0 | 1/9 |
Recent performances
Test match formNo recent Test performances are available. Try another format.