TS
Bowler
Tom Smith
- Born
- 29 Aug 1987
- Batting
- right handed
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 87 | 17.4 | 50.58 | 64 |
| First-class | 20 | 785 | 26.17 | 37.33 | 87 |
| List A | 74 | 682 | 24.36 | 73.49 | 56 |
| T20 | 203 | 1,019 | 22.15 | 122.18 | 74 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 20 | 32 | 3.02 | 383.4 | 5/25 |
| List A | 74 | 78 | 5.07 | 547.1 | 4/26 |
| T20 | 203 | 203 | 7.5 | 640.2 | 5/16 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| College Ground, Cheltenham | 4 | 129 | 43.00 | 45.74 | 84 |
| Emirates Old Trafford, Manchester | 3 | 175 | 58.33 | 68.63 | 87 |
| Seat Unique Stadium, Bristol | 3 | 31 | 31.00 | 100.00 | 27* |
| Grace Road, Leicester, United Kingdom | 2 | 59 | 29.50 | 92.19 | 56 |
| County Ground Bristol | 2 | 57 | 57.00 | 40.14 | 47 |
| County Ground, Bristol | 2 | 40 | 40.00 | 74.07 | 29* |
Recent performances
No recent ODI performances are available. Try another format.

