BD
Allrounder · AU
Bhavi Devchand
- Born
- 1992-12-24
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 18 | 350 | 21.88 | 76.59 | 81 |
| T20 | 8 | 64 | 10.67 | 98.46 | 18 |
| Women's T20 | 8 | 64 | 10.67 | 98.46 | 18 |
| list a | 2 | 70 | 35 | 90.91 | 37 |
| Women's List A | 20 | 420 | 23.33 | 78.65 | 81 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 18 | 5 | 4.98 | 30.3 | 2/27 |
| T20 | 8 | 4 | 9 | 13.2 | 3/21 |
| Women's T20 | 8 | 4 | 9 | 13.2 | 3/21 |
| list a | 2 | 0 | 10 | 1.0 | — |
| Women's List A | 20 | 6 | 5.14 | 31.3 | 2/27 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.