AB
· BD
Alauddin Babu
- Born
- 1991-12-05
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- Bangladeshi
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 72 | 18 | 49.66 | 37 |
| First-class | 5 | 156 | 19.5 | 50.32 | 46 |
| List A | 11 | 67 | 9.57 | 97.1 | 21 |
| T20 | 50 | 244 | 9.76 | 114.02 | 47 |
| list a | 3 | 14 | 14 | 280 | 14 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 0 | 2.91 | 23.0 | — |
| First-class | 5 | 6 | 2.95 | 62.0 | 2/18 |
| List A | 11 | 18 | 5.65 | 72.1 | 5/57 |
| T20 | 50 | 52 | 8.35 | 119.4 | 5/16 |
| list a | 3 | 0 | 5.64 | 28.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.