AP
Allrounder · IN
Amulya Pandrekar
- Born
- 1996-03-31
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 15 | 411 | 29.36 | 40.29 | 60 |
| List A | 34 | 87 | 6.69 | 57.62 | 18* |
| T20 | 6 | 6 | - | 100 | 6* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 15 | 24 | 3.03 | 300.3 | 5/31 |
| List A | 34 | 37 | 5.12 | 250.2 | 5/20 |
| T20 | 6 | 3 | 8.14 | 14.0 | 1/7 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.