JC

Bowler
Jack Carson
- Born
- 3 Dec 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 311 | 34.56 | 54.75 | 105 |
| T20I | 24 | 114 | 11.40 | 117.53 | 26 |
| First-class | 6 | 311 | 34.56 | 54.75 | 105 |
| T20 | 1 | 8 | 8 | 160 | 8 |
| Women's ODI | 24 | 12 | 1.71 | 60 | 4* |
| Women's T20I | 37 | 29 | 4.83 | 72.5 | 7 |
| Women's T20 | 53 | 88 | 6.29 | 77.19 | 17* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 9 | 3.62 | 133.0 | 4/137 |
| T20I | 24 | 14 | 9.83 | 29.0 | 0 |
| First-class | 6 | 9 | 3.62 | 133.0 | 4/137 |
| T20 | 1 | 0 | 13.5 | 2.0 | — |
| Women's ODI | 24 | 18 | 4.98 | 165.2 | 3/31 |
| Women's T20I | 37 | 39 | 6.54 | 114.0 | 3/18 |
| Women's T20 | 53 | 66 | 6.12 | 186.5 | 5/18 |
Recent performances
No recent T20 performances are available. Try another format.

