AMM
Batsman
Andre McIntosh McCarthy
- Born
- 1987-06-08
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 15 | 7.5 | 36.59 | 12 |
| T20I | 5 | 37 | 9.25 | 88.1 | 28 |
| List A | 19 | 456 | 24 | 70.05 | 55 |
| T20 | 30 | 391 | 17 | 107.71 | 61* |
| T10 | 9 | 92 | 11.5 | 127.78 | 52 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 0 | 5 | 2.0 | — |
| T20I | 5 | 1 | 5.09 | 11.0 | 1/15 |
| List A | 19 | 10 | 4.36 | 59.1 | 6/16 |
| T20 | 30 | 5 | 8.76 | 14.3 | 3/22 |
| T10 | 9 | 4 | 15.57 | 7.0 | 2/26 |
Recent performances
T20 match formCayman Islands vs BermudaT20I · JImmy Powell Oval, George TownBermuda won by 42 runsView match
- Batting
- 3 (5)
- Bowling
- 0/13 (2.0 ov)
Cayman Islands vs BermudaT20I · JImmy Powell OvalBER won by 10 wicketsView match
- Batting
- 1 (8)
- Bowling
- 0/16 (4.0 ov)
Cayman Islands vs BermudaT20I · JImmy Powell OvalCAY won by 2 wicketsView match
- Batting
- 28 (21) • 1×4, 2×6
- Bowling
- 1/15 (3.0 ov)