MM

Bowler · PK
Mohammad Mohsin
- Born
- 1993-12-31
- Batting
- right handed
- Bowling
- na
- From
- Pakistani
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 8 | 4 | 72.73 | 8* |
| T20I | 7 | 9 | 4.5 | 81.82 | 8 |
| List A | 5 | 30 | 30 | 100 | 30 |
| T20 | 42 | 333 | 15.86 | 118.09 | 55 |
| T10 | 6 | 148 | 49.33 | 187.34 | 58* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 5 | 0 | 5.66 | 29.4 | — |
| T20I | 7 | 6 | 7.43 | 23.0 | 2/19 |
| List A | 5 | 6 | 5.74 | 23.3 | 4/34 |
| T20 | 42 | 32 | 7.85 | 107.1 | 4/8 |
| T10 | 6 | 1 | 10.33 | 3.0 | 1/21 |
| list a | 2 | 0 | 7.09 | 12.5 | — |
Recent performances
ODI match formUnited Arab Emirates vs NepalODI · Bayuemas Oval, Kuala LumpurNepal won by 44 runsView match
- Batting
- 0 (2)
- Bowling
- 0/41 (6.0 ov)
United States of America vs NepalODI · Tribhuvan University International Cricket Ground, KirtipurNepal won by 9 wicketsView match
- Batting
- 0 (6)
- Bowling
- 1/41 (7.0 ov)
United States of America vs ScotlandODI · Tribhuvan University International Cricket Ground, KirtipurScotland won by 75 runsView match
- Batting
- 8* (3) • 1×4, 0×6
- Bowling
- 0/42 (6.0 ov)