AD
Ali Dawood
- Born
- 1992-12-01
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Bahraini
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 27 | 9 | 50.94 | 10 |
| T20I | 79 | 98 | 8.91 | 83.05 | 19 |
| List A | 21 | 94 | 9.4 | 58.02 | 23* |
| T20 | 6 | 2 | 2 | 66.67 | 2 |
| list a | 3 | 9 | 9 | 45 | 7* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 0 | 4.31 | 33.4 | — |
| T20I | 79 | 120 | 6.26 | 282.4 | 7/19 |
| List A | 21 | 33 | 3.42 | 167.3 | 4/21 |
| T20 | 6 | 15 | 3.13 | 23.0 | 5/5 |
| list a | 3 | 0 | 3.52 | 21.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.