· T20Ivs WI, T20 WC 2026, #37
- Bowl
- 0/27 (4.0o)
Allrounder
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 6 | 180 | 45 | 78.6 | 84 |
| T20I | 20 | 257 | 13.53 | 108.9 | 45 |
| List A | 79 | 2,976 | 40.77 | 89.08 | 173* |
| T20 | 196 | 4,200 | 25 | 123.78 | 121 |
| t10 | 5 | 81 | 27 | 218.92 | 44 |
| T10 | 5 | 81 | 27 | 218.92 | 44 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 6 | 4 | 5.47 | 30.0 | 2/42 |
| T20I | 20 | 7 | 7.2 | 48.1 | 2/18 |
| List A | 79 | 80 | 4.64 | 581.2 | 4/4 |
| T20 | 196 | 129 | 6.84 | 506.1 | 4/30 |
| t10 | 5 | 0 | 9 | 2.0 | — |
| T10 | 5 | 1 | 9 | 2.0 | 1/18 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 4 | 46 | 24 | 15.33 | 109.5 | 0 | 0 | 3 |
| SA20 | 24 | 534 | 75 | 25.43 | 131.9 | 0 | 5 | 8 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kingsmead, Durban | 27 | 506 | 20.24 | 103.05 | 58 |
| Boland Park, Paarl | 7 | 351 | 50.14 | 97.77 | 125 |
| St George''s Park, Port Elizabeth South Africa | 7 | 277 | 39.57 | 110.80 | 135 |
| Senwes Park | 6 | 315 | 63.00 | 94.03 | 102 |
| SuperSport Park, Centurion | 6 | 187 | 37.40 | 125.50 | 71 |
| Kingsmead Cricket Ground Durban | 6 | 135 | 22.50 | 125.00 | 33 |
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Rocks | Boland Park, Paarl | 125 (114) | Won | |
| Knights | St George''s Park, Port Elizabeth South Africa | 135 (137) | Lost | |
| Lions | Senwes Park | 102 (119) | Lost |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.