LB

Bowler
Lauren Bell
- Born
- 2 Jan 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Swindon, Wiltshire
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 22 | 5.5 | 20.95 | 8 |
| ODI | 45 | 52 | 10.40 | 55.32 | 12 |
| T20I | 48 | 4 | 2 | 33.33 | 2 |
| T20 | 5 | 1 | - | 100 | 1* |
| Women's List A | 25 | 31 | 7.75 | 100 | 17 |
| Women's ODI | 34 | 58 | 8.29 | 58 | 12 |
| Women's T20I | 48 | 4 | 2 | 33.33 | 2 |
| Women's T20 | 94 | 61 | 6.78 | 103.39 | 11* |
| Women's Test | 6 | 22 | 5.5 | 20.95 | 8 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 21 | 3.41 | 150.0 | — |
| ODI | 45 | 55 | 5.36 | 292.1 | 3/29 |
| T20I | 48 | 67 | 7.25 | 174.2 | 4/12 |
| T20 | 5 | 10 | 7.4 | 20.0 | 3/34 |
| women t20 | 8 | 0 | 7.51 | 29.1 | — |
| Women's Hundred | 9 | 6 | 7.14 | 29.5 | 2/20 |
| Women's List A | 25 | 41 | 4.51 | 209.1 | 5/22 |
| Women's ODI | 34 | 49 | 5.44 | 259.3 | 5/37 |
| Women's T20I | 48 | 67 | 7.25 | 174.2 | 4/12 |
| women t100 | 9 | 0 | 7.21 | 28.5 | — |
| Women's T20 | 94 | 108 | 6.94 | 321.2 | 4/6 |
| Women's Test | 6 | 21 | 3.41 | 150.0 | 4/27 |
| list a | 2 | 0 | 3.47 | 18.1 | — |
Recent performances
· T20I · The Cooper Associates County Ground, TauntonEngland Women vs India WomenEngland Women won by 6 wicketsView match
- Bowl
- 2/36 (4.0 ov)
· T20I · County Ground, BristolEngland Women vs India WomenEngland Women won by 26 runsView match
- Bowl
- 2/33 (4.0 ov)
· T20I · County Ground (The Ford County Ground), ChelmsfordEngland Women vs India WomenIndia Women won by 38 runsView match
- Bat
- 1* (1)
- Bowl
- 3/34 (4.0 ov)
· T20I · St Lawrence Ground, CanterburyEngland Women vs New Zealand WomenNew Zealand Women won by 14 runsView match
- Bowl
- 1/22 (4.0 ov)
· T20I · County Ground (Racecourse Ground), DerbyEngland Women vs New Zealand WomenEngland Women won by 7 wktsView match
- Bowl
- 2/23 (4.0 ov)

