BG
Batsman
Billy Godleman
- Born
- 11 Feb 1989
- Batting
- left handed
- Bowling
- right-arm leg-break
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 105 | 6,194 | 34.03 | 50.87 | 227 |
| List A | 53 | 2,381 | 50.66 | 80.85 | 137 |
| T20 | 69 | 1,448 | 24.13 | 117.15 | 92 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground Derby | 19 | 995 | 55.28 | 67.55 | 204 |
| County Cricket Ground, Derby | 16 | 536 | 35.73 | 43.40 | 158 |
| County Ground, Hove | 7 | 261 | 37.29 | 44.77 | 122 |
| Riverside Ground, Chester-le-Street | 7 | 143 | 20.43 | 53.36 | 66 |
| Grace Road, Leicester, United Kingdom | 6 | 93 | 15.50 | 39.74 | 43 |
| County Ground, Northampton | 4 | 235 | 58.75 | 67.34 | 94 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Leicestershire | County Cricket Ground, Derby | 158 (328) | — | |
| Leicestershire | County Cricket Ground, Derby | 100* (183) | — | |
| Leicestershire | Grace Road | 116 (129) | Lost | |
| Glamorgan | St Helens Cricket Ground, United Kingdom | 227 (327) | — | |
| Middlesex | Lord's, London | 105* (147) | Lost | |
| Sussex | County Ground, Hove | 122 (196) | Lost | |
| Northamptonshire | County Ground Derby | 156* (246) | Lost | |
| Glamorgan | Colwyn Bay Cricket Club Ground | 106 (159) | Lost | |
| Worcestershire | County Ground Derby | 204 (328) | — |
Recent performances
No recent ODI performances are available. Try another format.
