KL
Kamau Leverock
- Born
- 19 Oct 1994
- Batting
- left handed
- Bowling
- right-arm medium fast
- From
- Bermudian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 33 | 917 | 33.96 | 148.14 | 103 |
| List A | 5 | 54 | 10.8 | 88.52 | 24 |
| T20 | 6 | 64 | 16 | 110.34 | 49 |
| T10 | 8 | 33 | 8.25 | 126.92 | 19* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 33 | 29 | 6.74 | 89.4 | 4/28 |
| List A | 5 | 10 | 5.04 | 33.3 | 5/58 |
| T20 | 6 | 0 | 7.17 | 6.0 | — |
| T10 | 8 | 7 | 11.23 | 11.4 | 3/17 |
Recent performances
No recent Test performances are available. Try another format.

