SB
Allrounder
Sese Bau
- Born
- 1992-06-23
- Batting
- left handed
- Bowling
- right-arm medium
- From
- Papua New Guinean
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 57 | 1,089 | 20.17 | 61.77 | 81 |
| T20I | 65 | 1,200 | 24 | 111.94 | 85 |
| First-class | 2 | 66 | 16.5 | 37.93 | 45 |
| List A | 38 | 1,042 | 28.16 | 78.7 | 80 |
| T20 | 6 | 124 | 24.8 | 100 | 31 |
| list a | 10 | 272 | 27.2 | 90.07 | 74 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 57 | 10 | 4.87 | 118.2 | 2/35 |
| T20I | 65 | 24 | 6.31 | 73.5 | 3/6 |
| First-class | 2 | 0 | 3.5 | 4.0 | — |
| List A | 38 | 17 | 4.71 | 144.0 | 2/30 |
| T20 | 6 | 0 | 9.33 | 3.0 | — |
| list a | 10 | 0 | 4.76 | 45.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.