PP
Batsman · IN
Priya Punia
- Born
- 6 Aug 1996
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 12 | 273 | 27.3 | 57.11 | 75 |
| First-class | 1 | 105 | 52.5 | 73.94 | 59 |
| List A | 1 | 1 | 1 | 50 | 1 |
| T20 | 7 | 187 | 26.71 | 135.51 | 117 |
| Women's First-class | 1 | 105 | 52.5 | 73.94 | 59 |
| Women's T20I | 3 | 9 | 3 | 52.94 | 4 |
| list a | 5 | 208 | 41.6 | 93.69 | 87 |
| Women's List A | 5 | 208 | 41.6 | 93.69 | 87 |
| Women's ODI | 12 | 273 | 27.3 | 56.99 | 75* |
| Women's T20 | 24 | 531 | 23.09 | 108.15 | 117 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 5 | 136 | 63* | 34.00 | 115.3 | 0 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 5 | 136 | 34.00 | 115.25 | 63* |
| The Cooper Associates County Ground Taunton | 2 | 148 | 74.00 | 91.36 | 87 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium Lucknow | 2 | 50 | 25.00 | 65.79 | 32 |
| Shaheed Veer Narayan Singh International Stadium, Raipur | 2 | 28 | 14.00 | 75.68 | 23 |
| Sher-e-Bangla National Stadium Mirpur,Dhaka | 2 | 17 | 8.50 | 42.50 | 10 |
| Sharjah Cricket Stadium, Sharjah | 1 | 30 | 30.00 | 81.08 | 30 |
Recent performances
No recent Test performances are available. Try another format.
