· ODIvs IRE-W, IREW vs INDW 2025, #3
- Bowl
- 2/31 (9.0o)
Bowler · IN
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 3 | 65 | 32.5 | 86.67 | 50 |
| T20 | 5 | 33 | 11 | 117.86 | 21 |
| Women's List A | 4 | 80 | 26.67 | 86.02 | 50 |
| Women's T20 | 45 | 235 | 11.19 | 105.86 | 34 |
| list a | 1 | 15 | 15 | 83.33 | 15 |
| women t20 | 2 | 19 | 9.5 | 118.75 | 16 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 3 | 2 | 5.89 | 18.0 | 1/34 |
| T20 | 5 | 2 | 8.3 | 10.0 | 2/21 |
| Women's List A | 4 | 4 | 5.36 | 28.0 | 2/44 |
| Women's T20I | 4 | 1 | 4.75 | 16.0 | 1/14 |
| Women's ODI | 2 | 2 | 4.17 | 18.0 | 2/31 |
| Women's T20 | 45 | 33 | 7.56 | 139.2 | 4/12 |
| list a | 1 | 0 | 4.27 | 11.0 | — |
| women t20 | 2 | 0 | 9 | 7.0 | — |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 27 | 153 | 28 | 11.77 | 104.8 | 0 | 0 | 21 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Great Barrier Reef Arena, Mackay | 4 | 66 | 16.50 | 83.54 | 50 |
| M. Chinnaswamy Stadium, Bengaluru | 3 | 57 | 19.00 | 93.44 | 28 |
| Kotambi Stadium, Vadodara | 3 | 34 | 17.00 | 147.83 | 21 |
| Brabourne Stadium, Mumbai | 3 | 26 | 8.67 | 118.18 | 16 |
| Dr. DY Patil Sports Academy, Mumbai | 3 | 14 | 7.00 | 60.87 | 13 |
| Terdthai Cricket Ground, Bangkok | 2 | 35 | 17.50 | 129.63 | 34 |
![]()
Live
India khel raha hai. Free mein dekho.India khel raha hai. Free dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.