EK
Allrounder · ZA
Ernest Kemm
- Born
- 1990-11-18
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- South African
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 122 | 61 | 64.55 | 61 |
| First-class | 2 | 122 | 61 | 64.55 | 61 |
| List A | 32 | 656 | 21.87 | 66.53 | 109 |
| T20 | 18 | 593 | 37.06 | 122.27 | 83* |
| list a | 1 | 14 | 14 | 70 | 14 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 0 | 2.51 | 73.4 | — |
| First-class | 2 | 6 | 2.51 | 73.4 | 4/68 |
| List A | 32 | 38 | 4.48 | 251.5 | 4/23 |
| T20 | 18 | 13 | 6.37 | 52.0 | 2/22 |
| list a | 1 | 0 | 6.5 | 6.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.