NH
Bowler · AU
Nicola Hancock
- Born
- 1995-11-08
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 39 | 182 | 13 | 73.68 | 39* |
| T20 | 38 | 215 | 23.89 | 127.98 | 37* |
| Women's List A | 59 | 300 | 13.04 | 68.03 | 39* |
| Women's T20 | 147 | 501 | 11.93 | 113.61 | 40 |
| list a | 1 | 3 | 3 | 23.08 | 3 |
| women t20 | 4 | 7 | 7 | 175 | 7 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 39 | 45 | 4.78 | 292.5 | 4/42 |
| T20 | 38 | 47 | 8.04 | 114.0 | 4/20 |
| Women's List A | 59 | 70 | 4.85 | 416.2 | 4/42 |
| Women's T20 | 147 | 136 | 7.65 | 429.0 | 4/20 |
| list a | 1 | 0 | 5.8 | 5.0 | — |
| women t20 | 4 | 0 | 6.56 | 12.3 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.