SP
Allrounder · IN
Shikha Pandey
- Born
- 12 May 1989
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 55 | 512 | 20.48 | 90.14 | 59 |
| T20I | 62 | 208 | 13 | 79.09 | 26 |
| T20 | 22 | 230 | 20.91 | 113.3 | 63 |
| Women's ODI | 55 | 512 | 20.48 | 90.14 | 59 |
| Women's T20 | 81 | 566 | 19.52 | 109.9 | 63 |
| Women's T20I | 64 | 247 | 15.44 | 83.73 | 39* |
| Women's Test | 3 | 55 | 18.33 | 26.7 | 28* |
| women t20 | 4 | 50 | 25 | 128.21 | 27 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 55 | 75 | 3.99 | 412.0 | 4/18 |
| T20I | 62 | 43 | 6.49 | 173.2 | 3/14 |
| T20 | 22 | 23 | 6.52 | 78.3 | 2/9 |
| Women's ODI | 55 | 75 | 3.99 | 412.0 | 4/18 |
| Women's T20 | 81 | 78 | 6.57 | 295.1 | 3/17 |
| Women's T20I | 64 | 45 | 6.35 | 179.2 | 3/14 |
| Women's Test | 3 | 4 | 3.4 | 41.3 | 2/33 |
| women t20 | 4 | 0 | 5.17 | 15.4 | — |
| Women's List A | 3 | 3 | 2.6 | 20.0 | 1/6 |
Recent performances
No recent ODI performances are available. Try another format.

