SC
Allrounder · AU
Sarah Coyte
- Born
- 1991-03-30
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 35 | 321 | 17.83 | 96.98 | 82* |
| T20 | 40 | 281 | 17.56 | 126.01 | 30 |
| Women's Test | 4 | 19 | 4.75 | 22.35 | 9 |
| list a | 2 | 37 | 37 | 62.71 | 37 |
| women t20 | 5 | 32 | 16 | 133.33 | 16* |
| Women's List A | 53 | 398 | 17.3 | 89.44 | 82* |
| Women's ODI | 30 | 286 | 22 | 68.75 | 51 |
| Women's T20 | 156 | 751 | 14.17 | 116.98 | 72 |
| Women's T20I | 47 | 117 | 13 | 97.5 | 17 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 35 | 45 | 4.56 | 268.2 | 4/30 |
| T20 | 40 | 33 | 7.9 | 103.5 | 3/19 |
| Women's Test | 4 | 9 | 1.62 | 115.1 | 2/15 |
| list a | 2 | 0 | 6.33 | 15.0 | — |
| women t20 | 5 | 0 | 6.5 | 16.0 | — |
| Women's List A | 53 | 75 | 4.5 | 405.1 | 5/30 |
| Women's ODI | 30 | 44 | 4.15 | 236.1 | 4/39 |
| Women's T20 | 156 | 147 | 6.97 | 467.0 | 3/9 |
| Women's T20I | 47 | 47 | 6.13 | 159.5 | 4/5 |
Recent performances
Test match formNo recent Test performances are available. Try another format.