NS
Wicketkeeper · AU
Naomi Stalenberg
- Born
- 1994-04-18
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 28 | 620 | 23.85 | 70.14 | 80 |
| T20 | 43 | 567 | 14.92 | 107.59 | 51 |
| Women's List A | 45 | 1,084 | 27.79 | 75.17 | 80 |
| Women's T20 | 153 | 1,961 | 16.76 | 107.51 | 55 |
| list a | 2 | 56 | 28 | 64.37 | 55 |
| women t20 | 3 | 38 | 12.67 | 90.48 | 34 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 28 | 0 | 7 | 2.0 | — |
| Women's List A | 45 | 0 | 7 | 2.0 | — |
| Women's T20 | 153 | 0 | 14 | 1.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.