HS

Allrounder
Heather Siegers
- Born
- 10 Oct 1996
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Haarlem
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 7 | 125 | 17.86 | 84.46 | 35 |
| T20I | 80 | 1,438 | 20.25 | 120.84 | 106 |
| T20 | 4 | 120 | 30 | 148.15 | 52 |
| women t20 | 6 | 123 | 20.5 | 125.51 | 48 |
| Women's List A | 3 | 26 | 8.67 | 78.79 | 10 |
| Women's ODI | 5 | 105 | 21 | 86.07 | 35 |
| Women's T20I | 80 | 1,438 | 20.25 | 120.84 | 106 |
| Women's T20 | 17 | 319 | 19.94 | 121.76 | 51* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 7 | 1 | 4.57 | 14.0 | 1/42 |
| T20I | 80 | 48 | 5.91 | 152.1 | 4/21 |
| T20 | 4 | 5 | 9.04 | 11.5 | 3/39 |
| women t20 | 6 | 0 | 8.43 | 14.0 | — |
| Women's List A | 3 | 1 | 4.89 | 19.0 | 1/44 |
| Women's T20I | 80 | 48 | 5.91 | 152.1 | 4/21 |
| Women's T20 | 17 | 11 | 6.65 | 40.0 | 3/29 |
Recent performances
No recent Test performances are available. Try another format.
