LD

Allrounder
Laura Delany
- Born
- 23 Dec 1992
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Irish
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 75 | 1,411 | 23.13 | 63.33 | 109 |
| T20I | 136 | 1,709 | 21.36 | 89.1 | 91 |
| List A | 3 | 129 | 64.5 | 98.47 | 86* |
| T20 | 2 | 98 | - | 136.11 | 57* |
| Women's ODI | 75 | 1,411 | 23.13 | 63.33 | 109 |
| Women's List A | 12 | 376 | 41.78 | 80 | 86* |
| Women's T20 | 11 | 234 | 58.5 | 113.04 | 60* |
| Women's T20I | 136 | 1,709 | 21.36 | 89.1 | 91 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 75 | 31 | 4.77 | 300.0 | 3/26 |
| T20I | 136 | 96 | 6.2 | 292.5 | 4/9 |
| T20 | 2 | 1 | 7.83 | 6.0 | 1/32 |
| Women's ODI | 75 | 31 | 4.77 | 300.0 | 3/26 |
| Women's List A | 12 | 2 | 3.56 | 16.0 | 1/12 |
| Women's T20 | 11 | 4 | 6.69 | 32.0 | 1/11 |
| Women's T20I | 136 | 96 | 6.2 | 292.5 | 4/9 |
Recent performances
No recent Test performances are available. Try another format.
