NB

Allrounder
Nattaya Boochatham
- Born
- 3 Dec 1986
- Batting
- left handed
- Bowling
- right-arm offbreak
- From
- Thai
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 13 | 165 | 13.75 | 52.88 | 29 |
| T20I | 116 | 1,035 | 12.62 | 79.8 | 56 |
| Women's T20 | 23 | 147 | 13.36 | 52.88 | 26 |
| Women's T20I | 117 | 1,009 | 11.21 | 74.85 | 50 |
| Women's List A | 8 | 141 | 23.5 | 43.25 | 50 |
| Women's ODI | 17 | 259 | 16.19 | 59.95 | 54 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 13 | 12 | 3.84 | 95.5 | 3/7 |
| T20I | 116 | 126 | 4.13 | 331.5 | 5/5 |
| Women's T20 | 23 | 20 | 4.53 | 65.3 | 3/4 |
| Women's T20I | 117 | 115 | 4.41 | 330.5 | 5/5 |
| Women's List A | 8 | 11 | 2.67 | 63.0 | 5/26 |
| Women's ODI | 17 | 21 | 3.77 | 129.5 | 5/33 |
Recent performances
No recent ODI performances are available. Try another format.

