MAN
Mohammed Aslam Nawfer
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 161 | 40.25 | 77.03 | 62 |
| T20I | 2 | 13 | 13 | 144.44 | 13 |
| List A | 18 | 454 | 32.43 | 83.15 | 63 |
| T20 | 6 | 13 | 13 | 144.44 | 13 |
| list a | 11 | 242 | 26.89 | 93.08 | 63 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 0 | 3.56 | 31.3 | — |
| T20I | 2 | 4 | 5.88 | 8.0 | 2/19 |
| List A | 18 | 21 | 4.62 | 138.5 | 4/15 |
| T20 | 6 | 0 | 5.07 | 22.3 | — |
| list a | 11 | 0 | 5.37 | 81.2 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.