MD

Allrounder · NZ
Marama Downes
- Born
- 4 Dec 2002
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- New Zealander
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 4 | - | 57.14 | 4* |
| T20I | 11 | 21 | 7 | 84 | 9 |
| T20 | 2 | 0 | 0 | 0 | — |
| Women's List A | 2 | 4 | - | 57.14 | 4* |
| Women's ODI | 2 | 4 | - | 57.14 | 4* |
| Women's T20 | 36 | 86 | 14.33 | 86 | 21* |
| Women's T20I | 2 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 5 | 3 | 16.0 | 4/18 |
| T20I | 11 | 8 | 6.36 | 33.3 | 0 |
| T20 | 2 | 1 | 6.25 | 4.0 | 1/5 |
| Women's List A | 2 | 5 | 3 | 16.0 | 4/18 |
| Women's ODI | 2 | 5 | 3 | 16.0 | 4/18 |
| Women's T20 | 36 | 42 | 5.63 | 112.0 | 5/12 |
| Women's T20I | 2 | 1 | 6.25 | 4.0 | 1/5 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Bay Oval, Mount Maunganui | 4 | 14 | 7.00 | 63.64 | 8* |
| Hagley Oval, Christchurch | 2 | 22 | - | 75.86 | 21* |
| Basin Reserve, Wellington | 2 | 8 | 8.00 | 80.00 | 4* |
| Rangiri Dambulla International Stadium, Dambulla | 2 | 4 | 4.00 | 50.00 | 4* |
| Bready Cricket Club Ground | 1 | 22 | 22.00 | 84.62 | 22 |
| Seddon Park, Hamilton | 1 | 9 | - | 128.57 | 9* |
Recent performances
No recent Test performances are available. Try another format.
