· ODIvs IND, IND vs SL 2024, #2
- Bat
- 15 (13b)
Bowler · LK
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 135 | 16.88 | 53.15 | 43* |
| ODI | 43 | 373 | 14.35 | 71.32 | 50* |
| T20I | 35 | 65 | 8.13 | 90.28 | 11* |
| First-class | 20 | 347 | 20.41 | 67.51 | 53* |
| List A | 19 | 53 | 6.63 | 56.99 | 12 |
| T20 | 50 | 178 | 9.37 | 89 | 34 |
| IPL | 1 | 4 | - | 80 | 4* |
| T10 | 12 | 3 | 3 | 60 | 3 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 33 | 3.55 | 230.5 | 6/115 |
| ODI | 43 | 60 | 5.16 | 360.3 | 6/29 |
| T20I | 35 | 30 | 8.33 | 121.5 | 3/36 |
| First-class | 20 | 95 | 3.12 | 684.5 | 7/39 |
| List A | 19 | 27 | 3.79 | 154.4 | 4/9 |
| T20 | 50 | 52 | 7.8 | 172.2 | 3/17 |
| IPL | 1 | 0 | 11.75 | 4.0 | — |
| T10 | 12 | 6 | 10.93 | 21.3 | 2/19 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 4 | 4* | — | 80.0 | 0 | 0 | 0 |
| T20 World Cup | 1 | 0 | — | — | — | 0 | 0 | 2 |
| SA20 | 2 | 4 | 4 | 4.00 | 44.4 | 0 | 0 | 1 |
| Caribbean Premier League | 6 | 11 | 10 | 5.50 | 68.8 | 0 | 0 | 5 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| R. Premadasa Stadium, Colombo | 10 | 136 | 19.43 | 69.74 | 53* |
| Pallekele International Cricket Stadium, Pallekele Sri Lanka | 5 | 77 | 25.67 | 75.49 | 31 |
| Sinhalese Sports Club, Colombo | 3 | 68 | 34.00 | 64.76 | 43* |
| Daren Sammy National Cricket Stadium, St. Lucia West Indies | 3 | 35 | 11.67 | 70.00 | 23 |
| Shere Bangla National Stadium Dhaka | 3 | 28 | 9.33 | 60.87 | 20 |
| R.Premadasa Stadium, Colombo | 3 | 18 | 9.00 | 64.29 | 11* |
![]()
Live
Don't just follow it. Watch it free.Don't just follow it. Watch free.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.