MS
Mitchell Swepson
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 200 | 16.67 | 84.39 | 40 |
| ODI | 4 | 2 | 2 | 100 | 2 |
| T20I | 8 | 32 | - | 139.13 | 14* |
| First-class | 70 | 987 | 15.67 | 73.11 | 69 |
| List A | 32 | 236 | 15.73 | 90.08 | 77 |
| T20 | 98 | 106 | 4.82 | 104.95 | 11* |
| list a | 4 | 26 | 8.67 | 118.18 | 17 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 12 | 0 | 2.85 | 389.0 | — |
| ODI | 4 | 3 | 6.11 | 26.2 | 2/53 |
| T20I | 8 | 11 | 8.16 | 25.0 | 3/12 |
| First-class | 70 | 217 | 3.08 | 2414.2 | 6/109 |
| List A | 32 | 41 | 5.64 | 256.0 | 7/28 |
| T20 | 98 | 80 | 7.62 | 326.2 | 3/14 |
| list a | 4 | 0 | 5.6 | 40.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.