JB
Batsman
Joe Burns
- Born
- 6 Sep 1989
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Italian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 23 | 1,442 | 36.97 | 56.39 | 180 |
| ODI | 6 | 146 | 24.33 | 79.35 | 69 |
| T20I | 8 | 271 | 45.17 | 138.97 | 108* |
| First-class | 56 | 3,266 | 36.29 | 49.76 | 202* |
| List A | 36 | 1,057 | 36.45 | 79.89 | 115 |
| T20 | 87 | 1,632 | 24 | 118.78 | 81* |
| T10 | 9 | 96 | 16 | 154.84 | 38* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 56 | 0 | 2 | 8.0 | — |
| List A | 36 | 2 | 5.15 | 13.0 | 1/7 |
| T20 | 87 | 3 | 7.91 | 11.0 | 1/8 |
| T10 | 9 | 0 | 14 | 1.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Big Bash League | 46 | 916 | 69 | 26.94 | 124.0 | 0 | 3 | 2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Gabba Brisbane | 16 | 399 | 30.69 | 112.39 | 69 |
| Adelaide Oval | 7 | 45 | 7.50 | 54.88 | 14 |
| Melbourne Cricket Ground | 6 | 131 | 32.75 | 70.05 | 42* |
| Docklands Stadium, Melbourne | 5 | 95 | 19.00 | 110.47 | 36 |
| The Gabba, Brisbane | 5 | 71 | 14.20 | 50.35 | 22 |
| Bellerive Oval Hobart | 4 | 101 | 33.67 | 142.25 | 41* |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Romania | Simar Cricket Ground, Rome | 108* (55) | Won | |
| New Zealand | Hagley Oval Christchurch | 170 (321) | Won |
Recent performances
No recent Test performances are available. Try another format.
