AY
Allrounder
Aamer Yamin
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 95 | 95 | 98.96 | 62 |
| T20I | 2 | 15 | - | 250 | 15* |
| First-class | 25 | 820 | 30.37 | 89.42 | 100* |
| List A | 26 | 335 | 17.63 | 89.1 | 46 |
| T20 | 99 | 970 | 19.4 | 151.09 | 43 |
| T10 | 11 | 49 | 49 | 158.06 | 18 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 2 | 5.92 | 26.0 | 1/38 |
| T20I | 2 | 2 | 6.17 | 6.0 | 1/12 |
| First-class | 25 | 64 | 3.08 | 567.5 | 6/37 |
| List A | 26 | 29 | 5.02 | 178.2 | 4/54 |
| T20 | 99 | 75 | 8.5 | 293.4 | 3/16 |
| T10 | 11 | 10 | 10.75 | 20.0 | 4/4 |
Recent performances
No recent ODI performances are available. Try another format.
